|
JOIN THE JUGGLING CLUB
Development of good juggling skills provides four key benefits:
- touch
- balance
- agility
- soccer specific fitness
How do you become a club member?
- Player can request a chance at one of the practices to demonstrate their juggling ability to at least one coach
- No hands and no bounce
- The level reached will be recorded on our website (#, name, age group, date) if they reach one of the club levels:
- 5 Club Member
- 10 Club Member
- 20 Club Member
- 50 Club Member
- 100 + Club Member
- Patches will be awarded for 50 and 100+ members
- Underlined name is the player's highest recorded score
5 Club Member
Max A 5 U8 8/25/2007
Wilson K 5 U9 8/25/2007
Jonathan L 5 U9 9/5/2007
Seth G 5 U9 9/19/2007
Ulises R 5 U8 10/9/2007
Charlie L 6 U9 11/25/2008
Andrew A 7 U8 9/5/2007
Alfredo G 7 U8 9/20/2007
David T 7 U8 9/20/2007
Ramiro T 7 U9 9/20/2007
Luke P 7 U9 11/25/2008
Ulises R 7 U9 11/25/2008
Elias N 8 U9 9/5/2007
Alexis G 8 U8 9/19/2007
Sam F 8 U9 11/25/2008
Griffin B 9 U8 9/12/2007
10 Club Member
Jaylen A 10 U9 9/5/2007
Victor B 10 U8 9/20/2007
Marc T 11 U9 9/19/2007
Max A 11 U9 11/25/2008
Griffin B 13 U9 1/6/2009
Elias N 14 U10 9/15/2008
Odari L 15 U8 9/15/2007
Alfredo G 16 U9 9/15/2008
Danny R 17 U9 9/15/2008
Alexis G 17 U9 9/15/2008
20 Club Member
Andrew A 22 U9 9/4/2008
Andrew A 27 U9 9/15/2008
Leo C 27 U9 11/25/2008
Victor B 29 U9 9/15/2008
Flavio T 31 U9 9/11/2008 (with head only)
Max R 31 U10 9/15/2008
David P 40 U8 3/4/2008
Jaylen A 40 U10 9/15/2008
Victor B 40 U9 9/16/2008
Andrew A 40 U9 11/20/2008
Nick M 46 U9 9/11/2008
Anthony M 49 U9 9/11/2008
50 Club Member
Nick M 54 U9 9/15/2008
Anthony M 56 U9 9/15/2008
Flavio T 69 U9 9/11/2008
David P 73 U9 9/3/2008
100 Club Member
Anthony M 109 U9 7/16/2009
Nick M 116 U9 7/16/2009
Flavio T 120 U9 9/15/2008
David P 122 U9 9/11/2008
David P 125 U9 9/20/2008
David P 132 U9 11/25/2008
200 Club Member
Anthony M 200 U9 7/21/2009
David P 201 U9 5/29/2009
Nick M 216 U9 7/21/2009
David P 227 U9 6/28/2009
|